DENVER (KDVR) — Are you thought-about “low revenue” in Denver? Until you make practically $32 an hour or extra, the reply is sure.
That is in accordance with the newest revenue figures from the U.S. Division of Housing and City Growth. Annually, HUD calculates an space’s median revenue to determine which lower-earning residents might qualify for sponsored housing.
Anybody who earns lower than 80% of the AMI is taken into account “low revenue” by HUD, with limits various by family dimension. In Denver, the present space median revenue is $86,870 for a one-person family.
A one-person family should earn lower than $66,300 a 12 months, or about $31.88 an hour, to be within the present low-income vary for Denver. That is about $1 extra an hour in comparison with final 12 months when Denverites who made lower than $62,600 had been included within the low-income vary.
What’s thought-about low revenue in Denver?
HUD designates somebody making 80% of the realm median revenue as “low revenue.” Anybody who makes 50% of that quantity is taken into account “very low” revenue, whereas 30% is taken into account “extraordinarily low” revenue.
The chart under exhibits HUD’s revenue ranges efficient June 15, 2023.
Space Median Revenue, Denver |
1-Particular person Family | 2-Particular person Family | 3-Particular person Family | 4-Particular person Family | 5-Particular person Family | 6-Particular person Family |
---|---|---|---|---|---|---|
120% | $104,244 | $119,136 | $134,028 | $148,920 | $160,834 | $172,747 |
115% | $99,901 | $114,172 | $128,444 | $142,715 | $154,132 | $165,549 |
100% | $86,870 | $99,280 | $111,690 | $124,100 | $134,028 | $143,956 |
95% | $85,527 | $94,316 | $106,106 | $117,895 | $127,327 | $136,758 |
90% | $78,183 | $89,352 | $100,521 | $111,690 | $120,625 | $129,560 |
80% (Low Revenue) | $66,300 | $75,750 | $85,200 | $94,650 | $102,250 | $109,800 |
70% | $60,830 | $69,510 | $78,190 | $86,870 | $93,870 | $100,800 |
65% | $56,466 | $64,532 | $72,599 | $80,665 | $87,118 | $93,571 |
60% | $52,140 | $59,580 | $67,020 | $74,460 | $80,460 | $86,400 |
50% (Very Low) | $43,450 | $49,650 | $55,850 | $62,050 | $67,050 | $72,000 |
30% (Extraordinarily Low) | $26,100 | $29,800 | $33,550 | $37,250 | $40,250 | $43,250 |
HUD’s revenue limits range by family dimension.
Single staff who make 50% of the realm median revenue — or $43,450 — are thought-about “very low” revenue. “Extraordinarily low” revenue is at 30% of the realm median revenue, or $26,100 in Denver.