DENVER (KDVR) — Males usually tend to be killed in a automobile crash than girls in all 50 states, a brand new research has discovered, and Colorado is listed among the many high 10 deadliest states for male crash victims.
Researchers at private harm legislation agency Dismuke Legislation analyzed statistics from the Nationwide Freeway Site visitors Security Administration to find out how extra probably it’s for males to be killed in a collision than girls.
The research evaluated the variety of reported female and male visitors fatalities between 2017 and 2021. After analyzing the info, researchers had been capable of set up a ratio of male to feminine deaths per 100,000 licensed drivers over that five-year interval.
Colorado positioned sixth on the checklist with a ratio of simply over 4 male crash deaths for each one feminine, analysis exhibits, which means that males are 4 instances extra prone to die in a collision than girls in Colorado.
The highest 10 states the place males usually tend to be killed in a automobile crash than girls could be considered within the desk beneath:
Rank | State | Male deaths (2017-2021) | Feminine deaths (2017-2021) | Whole | # of male licensed drivers | # of feminine licensed drivers | Male fatalities per 100K licensed drivers | Feminine fatalities per 100K licensed drivers | Ratio of male to feminine fatalities per 100K licensed drivers |
1. | Hawaii | 237 | 40 | 277 | 466,908 | 450,556 | 50.76 | 8.88 | 5.72 |
2. | New York | 2,320 | 488 | 2,810* | 6,121,887 | 5,757,170 | 37.90 | 8.48 | 4.47 |
3. | Connecticut | 749 | 181 | 930 | 1,288,277 | 1,318,119 | 58.14 | 13.73 | 4.23 |
4. | Rhode Island | 165 | 42 | 207 | 367,512 | 386,995 | 44.90 | 10.85 | 4.14 |
5. | Pennsylvania | 3,138 | 776 | 3,914 | 4,498,723 | 4,599,847 | 69.75 | 16.87 | 4.13 |
6. | Colorado | 1,646 | 426 | 2,072 | 2,136,247 | 2,275,340 | 77.05 | 18.72 | 4.12 |
7. | Florida | 7,537 | 1,920 | 9,472* | 7,961,746 | 8,182,556 | 94.67 | 23.46 | 4.03 |
8. | California | 8,528 | 2,048 | 10,578* | 13,781,161 | 13,331,434 | 61.88 | 15.36 | 4.03 |
9. | Vermont | 182 | 46 | 228 | 233,065 | 236,559 | 78.09 | 19.45 | 4.02 |
10 | Wyoming | 360 | 87 | 447 | 220,199 | 210,273 | 163.49 | 41.37 | 3.95 |
Knowledge exhibits that males in Hawaii are almost six instances extra prone to be killed in a automobile crash than their feminine counterparts, the best in the USA.
Colorado reported 2,072 whole crash fatalities, with 1,646 male victims and 426 feminine victims, between 2017-2021.