DENVER (KDVR) — Colorado has been getting some recent powder this weekend, particularly within the excessive nation. A Pinpoint Climate Alert Day is in impact Saturday as snow impacts journey throughout the state and the Mile Excessive Metropolis is getting some snow too.
Snow has been falling within the excessive nation since Friday morning, bringing over a foot of snow to some areas and inflicting site visitors backups and an avalanche that compelled a closure on Loveland Cross.
Snow began to fall in Denver on Saturday afternoon, however accumulations haven’t but been recorded.
Listed here are the snow totals the Nationwide Climate Service has recorded as of three p.m. Saturday, in accordance with Iowa State College.
County | Location | max Magazine. |
Archuleta | 1 N Chimney Rock | 6 |
Archuleta | 2 SSW Pagosa Springs | 5.9 |
Archuleta | 2 WSW Pagosa Springs | 5.5 |
Archuleta | 3 W Pagosa Springs | 7 |
Archuleta | 4 E Chromo | 2.4 |
Archuleta | 4 W Pagosa Springs | 6 |
Archuleta | 5 E Pagosa Springs | 6 |
Archuleta | 5 ENE Chimney Rock | 3 |
Archuleta | 5 NNW Pagosa Springs | 3.2 |
Archuleta | 5 NW Pagosa Springs | 2 |
Archuleta | 5 SW Pagosa Springs | 5.7 |
Archuleta | 5 W Pagosa Springs | 5 |
Archuleta | 5 WNW Pagosa Springs | 7 |
Archuleta | 6 ENE Chromo | 5.5 |
Archuleta | 6 SSE Pagosa Springs | 5.5 |
Archuleta | 7 NW Pagosa Springs | 10 |
Archuleta | 7 SE Pagosa Springs | 6 |
Archuleta | 7 WNW Pagosa Springs | 6 |
Archuleta | 8 WNW Pagosa Springs | 7.4 |
Archuleta | 9 SSE Pagosa Springs | 1.5 |
Archuleta | Pagosa Springs | 7.5 |
Boulder | 1 SW ELDORA | 4 |
Boulder | 3 NNE MOUNT AUDUBON | 13.5 |
Boulder | 3 S BRAINARD LAKE | 5.4 |
Boulder | 3 SW MEEKER PARK | 1.3 |
Boulder | 3 SW WARD | 2.7 |
Boulder | 4 S LONGS PEAK | 4 |
Boulder | 1 SW ELDORA | 2.7 |
Boulder | 3 NNE MOUNT AUDUBON | 8.1 |
Boulder | 3 S BRAINARD LAKE | 4.1 |
Boulder | 3 SW MEEKER PARK | 1.3 |
Boulder | 3 SW WARD | 1.3 |
Boulder | 4 S LONGS PEAK | 4 |
Clear Creek | 1 NE ECHO LAKE | 1.3 |
Clear Creek | 1 WNW LOVELAND PASS | 13.5 |
Clear Creek | 5 WSW GUANELLA PASS | 5.4 |
Clear Creek | 1 WNW LOVELAND PASS | 10.8 |
Clear Creek | 5 WSW GUANELLA PASS | 4 |
Delta | 1 N Paonia | 2 |
Delta | 2 N Hotchkiss | 1 |
Delta | 3 N Cedaredge | 4 |
Delta | 3 NW Lazear | 1.6 |
Delta | 4 E Eckert | 1.3 |
Delta | 4 SW Crawford | 3.5 |
Delta | 4 W Paonia | 0.8 |
Delta | 6 E Skyway | 10 |
Delta | 6 ESE Cedaredge | 2.4 |
Dolores | 10 WSW Cahone | 3 |
Dolores | 7 WNW Dove Creek | 5 |
Eagle | 1 NW Avon | 5.8 |
Eagle | 1 NW Eagle | 4.5 |
Eagle | 1 SW Gypsum | 5.3 |
Eagle | 1 W Edwards | 4 |
Eagle | 1 W El Jebel | 4 |
Eagle | 1 WNW El Jebel | 4.5 |
Eagle | 1 WNW Gypsum | 7 |
Eagle | 2 ENE Vail | 15 |
Eagle | 2 W Vail | 13.5 |
Eagle | 5 NE Snowmass | 2.6 |
Eagle | Edwards | 4 |
El Paso | 2 N Black Forest | 1 |
Grand | 1 NNW BERTHOUD PASS | 10.8 |
Grand | 10 NNE SILVERTHORNE | 9.4 |
Grand | 11 S RABBIT EARS PASS | 8.1 |
Grand | 5 W BERTHOUD FALLS | 10.8 |
Grand | 5 WSW GRAND LAKE | 13.5 |
Grand | 5 WSW WINTER PARK | 12.2 |
Grand | 6 W ARAPAHOE PEAK | 12.2 |
Grand | 7 SSE CAMERON PASS | 13.5 |
Grand | 8 SSE CAMERON PASS | 13.5 |
Grand | 8 SSE RAND | 8.1 |
Grand | 9 SSE SPICER | 16.2 |
Garfield | 1 NW Battlement Mesa | 7.8 |
Garfield | 2 NW Glenwood Springs | 3.7 |
Garfield | 3 ENE Rifle | 5.5 |
Garfield | 3 NW Cattle Creek | 6.7 |
Garfield | 4 E Cattle Creek | 7 |
Garfield | 4 W Cattle Creek | 4 |
Garfield | 4 WNW Cattle Creek | 4.5 |
Garfield | 4 WNW Silt | 5.6 |
Garfield | 5 NW El Jebel | 5 |
Garfield | 6 N Silt | 4.8 |
Garfield | Battlement Mesa | 8 |
Garfield | Carbondale | 2.5 |
Garfield | New Fortress | 7 |
Garfield | Parachute | 5 |
Grand | 1 NNW BERTHOUD PASS | 5.4 |
Grand | 10 NNE SILVERTHORNE | 6.8 |
Grand | 2 SSE Winter Park | 6.5 |
Grand | 5 W BERTHOUD FALLS | 6.8 |
Grand | 5 WSW GRAND LAKE | 5.4 |
Grand | 5 WSW WINTER PARK | 8.1 |
Grand | 6 W ARAPAHOE PEAK | 6.8 |
Grand | 8 SSE CAMERON PASS | 9.5 |
Grand | 8 SSE RAND | 5.4 |
Grand | 9 SSE SPICER | 12.2 |
Gunnison | 1 NNE Crested Butte | 16.9 |
Gunnison | 2 WSW Gunnison | 5.9 |
Gunnison | 3 SW Gunnison | 7 |
Gunnison | 4 NNW Mount Crested However | 15.5 |
Gunnison | 5 WNW Iola | 6.1 |
Gunnison | 6 WSW Almont | 8.5 |
Gunnison | 8 SE Parlin | 2 |
Gunnison | Gunnison | 9 |
Jackson | 1 NNE RABBIT EARS PASS | 21.6 |
Jackson | 4 SE MOUNT ZIRKEL | 18.9 |
Jackson | 5 SSW GLENDEVEY | 5.4 |
Jackson | 9 SSE GOULD | 13.5 |
Jackson | 1 NNE RABBIT EARS PASS | 12.1 |
Jackson | 4 SE MOUNT ZIRKEL | 13.5 |
Jackson | 9 SSE GOULD | 9.5 |
Equipment Carson | Burlington | 1.3 |
Equipment Carson | Flagler | 0.5 |
Larimer | 1 NNW CAMERON PASS | 8.1 |
Larimer | 3 WNW PINGREE PARK | 4.1 |
Larimer | 4 NNW LONGS PEAK | 16.2 |
Larimer | 6 E CAMERON PASS | 6.8 |
Larimer | 7 NW RED FEATHER LAKES | 1.4 |
Larimer | 8 NW GLENDEVEY | 12.2 |
Larimer | 9 E GLENDEVEY | 5.4 |
Larimer | 9 SE CAMERON PASS | 10.8 |
La Plata | 1 ESE Durango | 10 |
La Plata | 1 ESE Hermosa | 11 |
La Plata | 1 SSE Trimble | 12.5 |
La Plata | 1 SSW Durango | 11 |
La Plata | 1 SW Marvel | 5 |
La Plata | 2 NE Durango | 8 |
La Plata | 2 NW Falfa | 0.5 |
La Plata | 3 ENE Breen | 7.5 |
La Plata | 4 N Falfa | 9 |
La Plata | 4 N Tiffany | 5.1 |
La Plata | 4 NNW Kline | 6.1 |
La Plata | 4 NW Redmesa | 5.1 |
La Plata | 4 S Vallecito | 9.3 |
La Plata | 5 S Vallecito | 9.3 |
La Plata | 5 SE Hesperus | 9.6 |
La Plata | 5 SW Falfa | 8 |
La Plata | 7 ESE Mancos | 10 |
La Plata | 7 NNW Rockwood | 23.1 |
Lake | 2 NE Leadville | 4 |
Larimer | 1 NNW CAMERON PASS | 4.1 |
Larimer | 3 WNW PINGREE PARK | 2.7 |
Larimer | 4 NNW LONGS PEAK | 10.8 |
Larimer | 6 E CAMERON PASS | 4 |
Larimer | 9 E GLENDEVEY | 4.1 |
Larimer | 9 SE CAMERON PASS | 5.4 |
Mesa | 1 E Loma | 6 |
Mesa | 1 ENE Redlands | 0.5 |
Mesa | 1 SSE Redlands | 0.5 |
Mesa | 1 WNW Skyway | 4 |
Mesa | 18 W Glade Park | 3.9 |
Mesa | 2 E Redlands | 0.5 |
Mesa | 2 SSE Fruita | 4 |
Mesa | 3 N Redlands | 3.4 |
Mesa | 3 N Skyway | 3.5 |
Mesa | 3 NE Grand Junction | 0.1 |
Mesa | 3 WNW Redlands | 2.4 |
Mesa | 4 S Fruita | 2.5 |
Mesa | 5 N Fruita | 3.5 |
Mesa | 5 NNW Mesa | 3 |
Mesa | 5 NW Mack | 5 |
Mesa | Fruita | 4 |
Mesa | Fruitvale | 0.1 |
Mineral | Wolf Creek Cross | 17 |
Moffat | Dinosaur | 1.5 |
Montezuma | 1 E Lewis | 7 |
Montezuma | 1 NW Yellow Jacket | 8 |
Montezuma | 1 SW Cortez | 2.6 |
Montezuma | 1 WSW Cortez | 3.2 |
Montezuma | 2 SE Lebanon | 6.5 |
Montezuma | 4 ENE Dolores | 2 |
Montezuma | 4 NNE Cortez | 2.8 |
Montezuma | 4 SSW Dolores | 5 |
Montezuma | 5 E Stoner | 11 |
Montezuma | 8 W Mancos | 6.1 |
Montezuma | Arriola | 6.5 |
Montezuma | Mancos | 6 |
Montrose | 1 WSW Montrose | 0.2 |
Montrose | 14 SW Olathe | 6 |
Montrose | 15 W Montrose | 4 |
Montrose | 2 E Montrose | 0.5 |
Montrose | 3 ESE Montrose | 1.5 |
Montrose | 4 NW Montrose | 0.3 |
Montrose | 5 W Montrose | 0.4 |
Montrose | 6 SSW Olathe | 0.5 |
Montrose | 7 ENE Montrose | 2.3 |
Ouray | 1 SW Ridgway | 1.4 |
Ouray | 3 NNW Ridgway | 2 |
Ouray | 4 NW Colona | 0.5 |
Ouray | 4 NW Ridgway | 3.4 |
Ouray | 5 SW Colona | 2 |
Ouray | Ouray | 5.5 |
Ouray | Ridgway | 1.2 |
Park | 3 WNW ALMA | 4 |
Park | 7 E BLUE RIVER | 5.4 |
Park | 9 SE WESTON PASS | 2.7 |
Park | 3 WNW ALMA | 1.4 |
Park | 5 SSW BLUE RIVER | 2.7 |
Park | 7 E BLUE RIVER | 1.3 |
Pitkin | 5 N Redstone | 5 |
Rio Blanco | 10 SSE Buford | 3.6 |
Rio Blanco | 2 WSW Meeker | 1.5 |
Rio Blanco | Rangely | 4 |
Routt | 1 NE Steamboat Springs | 2.6 |
Routt | 1 W Steamboat Springs | 6 |
Routt | 2 E Steamboat Springs | 7.2 |
Routt | 2 N Steamboat Springs | 5 |
Routt | 2 SW Hayden | 1.9 |
Routt | 5 W Toponas | 1.1 |
Routt | 5 WNW Steamboat Springs | 6 |
Routt | 6 SW Clark | 3 |
Routt | Oak Creek | 4.2 |
Summit | 1 NW CLIMAX | 8.1 |
Summit | 1 SSE LOVELAND PASS | 16.2 |
Summit | 1 W COPPER MOUNTAIN | 10.8 |
Summit | 5 SSW BLUE RIVER | 4 |
Summit | 5 W GREEN MOUNTAIN RESE | 14.9 |
Summit | 6 NW SILVERTHORNE | 12.2 |
San Juan | Silverton | 14.6 |
San Miguel | 2 SSW Telluride | 9 |
San Miguel | 7 NE Sawpit | 12.3 |
Summit | 1 NW CLIMAX | 6.8 |
Summit | 1 NW Dillon | 2.7 |
Summit | 1 SSE LOVELAND PASS | 14.8 |
Summit | 1 SSW Copper Mountain | 9 |
Summit | 1 W COPPER MOUNTAIN | 8.1 |
Summit | 2 SSE Loveland Cross | 12 |
Summit | 3 SW Breckenridge | 7.5 |
Summit | 4 SSE Keystone | 8 |
Summit | 5 W GREEN MOUNTAIN RESE | 10.8 |
The deepest snow recorded up to now is simply .9 inches shy of two ft in La Plata County. The one different recording over 20 inches up to now is 21.6 inches close to Rabbit Ears Cross.
Many areas obtained over a foot of snow, and extra is on the way in which.
Snow is predicted to fall within the metropolis by Saturday night. Although any accumulations shall be mild, snow alongside low temperatures might make for slick highway situations in Denver.
Denver, Colorado climate sources
Keep ready for storms and forecast modifications, a Pinpoint Climate Alert Day and different vital climate data:
- Interactive Denver climate radar
- Colorado climate alerts
- Enterprise, church and college closings
- Climate newsletters
- FOX31 Information app
The Pinpoint Climate crew will proceed to replace the forecast a number of instances every day.